| 
			 
			????? ? ??????????? ????????? ?????????? ???????? ??????
			???????? ?????????? ???????. ????? ??? ?????? ???? ????????. ?????????
			?????????? ??????? ??????????????? ????????, ?? ????? ???? ???????????? ???
			????? ????????????? ????????? ?????. ????????? ??????? ???????, ??? ?
			?????????? ????????? ???????? ????? G 20 ? ??????? ????????? ?????????, ?
			??????? ?????? ????? ????? ????????? ?? 2013 ???? ??????? ??????? ???????? ??
			50% ? ?????? ??????????????? ?????????? ????????????? ?? ????????? ?
			?????????????? ????????? ?? 2016 ????. ??????? ?????? ?? ??? ??????? ?? +0,4%
			?????? ??????????? +0,5%, ? ??????? ??????? ??????? ?? 0,2% ??????
			??????????? +0,1%. PCE ???????? ?? ??? ? ????????????? ?????????? ????? ??
			+1,9% ?????? ??????????? +1,8%. PCE Core ? ?????????????? ?????????? ????? ??
			+0,2% ?????? ??????????? +0,1%, ? ? ????????????? ?????????? ?? ????????? ??
			+1,3% ?????? ??????????? +1,2%. ???? ??????? ??????? ?? 4%, ??? ????? ?????
			??????? ??????? ? ????????. 
			?? ??????? ????? ??????????? ??????????? ?? ????????? ??????? ? ??????
			????, ???????? ???????? ???????????? ? ?????????? ????????? ??????? ? ???????
			??????????? ??????? ????? ?? ????? ?????. Index S&P 500 ?????? ??????
			??????? ?????? ?? ???, ??? ?? ????? ????????? ???????? ? ????????? 15 ?????
			?????? ?? ???-???? ??????? ??????? 1040 ???????, ??????? ????????
			????????????? ??????????? ???????? ?????????. ??????? ?????????? ? ?????????
			? ??????????? ???????. Conference Board ?????????? ? ??????? Leading Economic
			?????????? ? ????? ?? ?????? ?? ????? ?? 0,3% ? ??????? ?? ??????????
			????????????????? ????? ?? 1,7 %, ??? ????? ????? ?????? ????????? ?????????
			5 ???????. ??????????????? ??????? ?? ???? ?????????? ?? 52,9 ?????? ??????
			??????????? 62,5 ??????, ??? ????? ????? ?????? ??????? ? ?????. Case Shiller
			(CS) Home Price Index ?? ?????? ????? ?? 144,56 ?. ?????? ??????????? 144,3
			?., CS Composite 20 ? ????????????? ?????????? ???????? ?? +3,81% ??????
			??????????? +3,40%, CS 20 City ? ?????????????? ?????????? ????? ?? +0,8%
			?????? ??????????? -0,10%.
			 
			
				
					
						????? ? ????? ? ???? ???????? ??? ???? ????? ????, ?? ??-??
						??????? ?????  ? ????????? ???????,
						???????, ??????????? ? ??????? ??????? ????. ??????????????? ??? ? ???????
						????????? ? ????????? ????? ?????? ??????? ???? ?? ?????. Dow Jones ?? ??????
						????????  10% ? ??????  ? ??????? 6,3%. S ? P 500 ???? ?? 2
						???????? ??  11,9% ? ?????? ????  - 
						7,6%. Nasdaq Composite ?? 2 ???????? ?????????? ?? 12% ? ?????? ,
						?????????? 7,1%. ? ???? ?????? ???? ?? 3,6%, 5,4% ??????????????. 6,6%.
						?????????? ??????? ???? ? ??????? ??????? ? ???? ??????????? ?? 13 ?????.
						??????  60 000.  ?????? ?????????? ?? ???????? ??????  PMI ???? 
						? ???? ?? 59,1 ??????  59
						??????. ???????? ???????? ????????? ????? ??????? ? ?????????? ?????????????
						??????????? ???????, ????? ??????????????? ??????????? ??????????   ? 12 ???? ????? ????, ??? ????????
						???????? ????????? ? ?????????? ????????????? ?? ?????? ???????
						?????????. 
						????? ? ??????? ????????? ?????? ?????? ? ????, ????? ? ????, ? ???
						????????, ?? ????????? ?????? ??????, 8 ??????????? ? ?????????????
						??????????. ??  ????????? ?????????
						?????? ????????? ??????????? ????????? ????????, ??????? ???? ???????????? ?
						???????? ????????. ??????????????? ?????????? ?? ??????????? ? ???-??? ?  472 000., ???  ??????, ??? ????????? ?? 458 ?????.
						?????????? ?????????? ????? ??????????? ?? 4,62 ???. ? 4570 ????? ??????
						???????? ????? ? ???????, ?? 30% ? ??????? ????????? ??????????? ??  9 ???. ISM ????????????????  ?????? 
						? ???? ?????  ?? ????? 56,2
						??????  ???????? ? 59 ???????. ???
						????? ????????? ??????????? ? ?????? ? ?????? ?.?.
						
							
								
									| ??????? ? ??????????? ??????? ???????????? (??????????? ??,?,)
									????????? ????????? ?? ?????? ???????: DJIA 9686 b., Nasdaq Comp. 2091 b. a
									SP 500 1022 b.. ????????? ?????????? ????: DJIA -4,5%, Nasdaq Comp. -5,92% a
									SP 500 -5,03%. | 
								 
							
						 
						 | 
					 
				
			 
			
			 
			 
			 |